Size Guide Framed Gallery Wrap
Framed Canvas Gallery Wrap
All measurements in the table refer to product dimensions.
Vertical/Horizontal
Imperial
5″ x 7″ | 8″ x 10″ | 10″ x 20″ | 11″ x 14″ | 12″ x 16″ | 12″ x 18″ | 12″ x 36″ | 16″ x 20″ | |
Canvas width, in | 5.00 | 8.00 | 10.00 | 11.00 | 12.00 | 12.00 | 12.00 | 16.00 |
Canvas height, in | 7.00 | 10.00 | 20.00 | 14.00 | 16.00 | 18.00 | 36.00 | 20.00 |
Canvas depth, in | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 |
Frame width, in | 6.63 | 9.63 | 11.63 | 12.63 | 13.63 | 13.63 | 13.63 | 17.63 |
Frame height, in | 8.63 | 11.63 | 21.63 | 15.63 | 17.63 | 19.63 | 37.63 | 21.63 |
Frame depth, in | 1.83 | 1.83 | 1.83 | 1.83 | 1.83 | 1.83 | 1.83 | 1.83 |
Metric
5″ x 7″ | 8″ x 10″ | 10″ x 20″ | 11″ x 14″ | 12″ x 16″ | 12″ x 18″ | 12″ x 36″ | 16″ x 20″ | |
Canvas width, cm | 12.70 | 20.32 | 25.40 | 27.94 | 30.48 | 30.48 | 30.48 | 40.64 |
Canvas height,cm | 17.78 | 25.40 | 50.80 | 35.56 | 40.64 | 45.72 | 91.44 | 50.80 |
Canvas depth, cm | 3.18 | 3.18 | 3.18 | 3.18 | 3.18 | 3.18 | 3.18 | 3.18 |
Frame width, cm | 16.83 | 24.45 | 29.53 | 32.07 | 34.61 | 34.61 | 34.61 | 44.77 |
Frame height,cm | 21.91 | 29.53 | 54.93 | 39.69 | 44.77 | 49.85 | 95.57 | 54.93 |
Frame depth, cm | 4.65 | 4.65 | 4.65 | 4.65 | 4.65 | 4.65 | 4.65 | 4.65 |
Square
Imperial
6″ x 6″ | 10″ x 10″ | 12″ x 12″ | 16″ x 16″ | 20″ x 20″ | 24″ x 24″ | 30″ x 30″ | 36″ x 36″ | |
Canvas width, in | 6.00 | 10.00 | 12.00 | 16.00 | 20.00 | 24.00 | 30.00 | 36.00 |
Canvas height, in | 6.00 | 10.00 | 12.00 | 16.00 | 20.00 | 24.00 | 30.00 | 36.00 |
Canvas depth, in | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 |
Frame width, in | 7.63 | 11.63 | 13.63 | 17.63 | 21.63 | 25.63 | 31.63 | 37.63 |
Frame height, in | 7.63 | 11.63 | 13.63 | 17.63 | 21.63 | 25.63 | 31.63 | 37.63 |
Frame depth, in | 1.83 | 1.83 | 1.83 | 1.83 | 1.83 | 1.83 | 1.83 | 1.83 |
Metric
6″ x 6″ | 10″ x 10″ | 12″ x 12″ | 16″ x 16″ | 20″ x 20″ | 24″ x 24″ | 30″ x 30″ | 36″ x 36″ | |
Canvas width, cm | 15.24 | 25.40 | 30.48 | 40.64 | 50.80 | 60.96 | 76.20 | 91.44 |
Canvas height,cm | 15.24 | 25.40 | 30.48 | 40.64 | 50.80 | 60.96 | 76.20 | 91.44 |
Canvas depth, cm | 3.18 | 3.18 | 3.18 | 3.18 | 3.18 | 3.18 | 3.18 | 3.18 |
Frame width, cm | 19.37 | 29.53 | 34.61 | 44.77 | 54.93 | 65.09 | 80.33 | 95.57 |
Frame height,cm | 19.37 | 29.53 | 34.61 | 44.77 | 54.93 | 65.09 | 80.33 | 95.57 |
Frame depth, cm | 4.65 | 4.65 | 4.65 | 4.65 | 4.65 | 4.65 | 4.65 | 4.65 |