Size Guide Canvas Gallery Wrap
Canvas Gallery Wrap
All measurements in the table refer to product dimensions.
Vertical/Horizontal (More sizes available)
Imperial
5″ x 7″ | 8″ x 10″ | 10″ x 20″ | 11″ x 14″ | 12″ x 16″ | 12″ x 18″ | 12″ x 36″ | 16″ x 20″ | 18″ x 24″ | 20″ x 30″ | 32″ x 48″ | |
Canvas width, in | 5.00 | 8.00 | 10.00 | 11.00 | 12.00 | 12.00 | 12.00 | 16.00 | 18.00 | 20.00 | 32.00 |
Canvas height, in | 7.00 | 10.00 | 20.00 | 14.00 | 16.00 | 18.00 | 36.00 | 20.00 | 24.00 | 30.00 | 48.00 |
Canvas depth, in | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 |
Metric
5″ x 7″ | 8″ x 10″ | 10″ x 20″ | 11″ x 14″ | 12″ x 16″ | 12″ x 18″ | 12″ x 36″ | 16″ x 20″ | 18″ x 24″ | 20″ x 30″ | 32″ x 48″ | |
Canvas width, cm | 12.70 | 20.32 | 25.40 | 27.94 | 30.48 | 30.48 | 30.48 | 40.64 | 45.72 | 50.80 | 81.28 |
Canvas height,cm | 17.78 | 25.40 | 50.80 | 35.56 | 40.64 | 45.72 | 91.44 | 50.80 | 60.96 | 76.20 | 121.92 |
Canvas depth, cm | 3.18 | 3.18 | 3.18 | 3.18 | 3.18 | 3.18 | 3.18 | 3.18 | 3.18 | 3.18 | 3.18 |
Square
Imperial
6″ x 6″ | 10″ x 10″ | 12″ x 12″ | 16″ x 16″ | 20″ x 20″ | 24″ x 24″ | 30″ x 30″ | 36″ x 36″ | |
Canvas width, in | 6.00 | 10.00 | 12.00 | 16.00 | 20.00 | 24.00 | 30.00 | 36.00 |
Canvas height, in | 6.00 | 10.00 | 12.00 | 16.00 | 20.00 | 24.00 | 30.00 | 36.00 |
Canvas depth, in | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 |
Metric
6″ x 6″ | 10″ x 10″ | 12″ x 12″ | 16″ x 16″ | 20″ x 20″ | 24″ x 24″ | 30″ x 30″ | 36″ x 36″ | |
Canvas width, cm | 15.24 | 25.40 | 30.48 | 40.64 | 50.80 | 60.96 | 76.20 | 91.44 |
Canvas height,cm | 15.24 | 25.40 | 30.48 | 40.64 | 50.80 | 60.96 | 76.20 | 91.44 |
Canvas depth, cm | 3.18 | 3.18 | 3.18 | 3.18 | 3.18 | 3.18 | 3.18 | 3.18 |